Home | www.oscricket.com | www.colsvriggs.com | ULTRAVOX

Scorecard

Mount Pleasant White Yards Yelow Yards Par Stroke Index Player
Date Hole Name Colin Riggs Conor Mg Mg Mg
4 Feb 24 10 Hawthorns   181 3 6 5 4 5      
  11 Moorhen Corner   460 5 7 8 10 8      
  12 Mayfield   335 4 2 6 5 5      
  13 Willows   353 4 1 5 10 5      
  14 Valley Run   318 4 4 4 7 4      
  15 Swan Lake   247 4 9 6 6 6      
  16 Chiltern View   474 5 8 8 9 5      
  17 Maple Bank   145 3 3 4 5 5      
  18 Mount Pleasant   333 4 5 7 8 5      
            Total 53 64 48 0 0 0
                         
  All Players Colin Vs Riggs Colin Vs Conor Riggs V Conor  
  Hole Winner Hole Winner Hole Winner Hole Winner  
  10 Riggs 10 Riggs 10   10 Riggs  
  11   11 Colin 11   11 Conor  
  12   12 Riggs 12 Conor 12    
  13   13 Colin 13   13 Conor  
  14   14 Colin 14   14 Conor  
  15   15   15   15    
  16 Conor 16 Colin 16 Conor 16 Conor  
  17 Colin 17 Colin 17 Colin 17    
  18 Conor 18 Colin 18 Conor 18 Conor  
  Wnner Conor Winner Colin Winner Conor Winner Conor  
                         
  MatchPlay  
  All Three Colin V Riggs Colin V Conor Riggs V Conor  
  Totals       Total Totals   Total     Total  
  Colin 1 Colin   6 Colin   1 Riggs   1  
  Riggs 1 Riggs   2 Conor   3 Conor   5  
  Conor 2                    
                         
  Tournament Play
  Colin Vs Riggs Colin V Conor Riggs V Conor
  Winner Colin Winner Conor Winner Conor
                         
  Stableford Play
  Colin Vs Riggs Colin V Conor Riggs V Conor
  Winner Colin Winner Colin Winner