Home | www.oscricket.com | www.colsvriggs.com | ULTRAVOX

Scorecard

Mount Pleasant White Yards Yelow Yards Par Stroke Index Player
Date Hole Name Colin Riggs Conor Mg Mg Mg
13 Jan 24 10 Hawthorns   181 3 6 4   3      
  11 Moorhen Corner   460 5 7 9   4      
  12 Mayfield   335 4 2 9   4      
  13 Willows   353 4 1 5   6      
  14 Valley Run   318 4 4 7   5      
  15 Swan Lake   247 4 9 7   4      
  16 Chiltern View   474 5 8 6   6      
  17 Maple Bank   145 3 3 4   3      
  18 Mount Pleasant   333 4 5 6   4      
            Total 57 0 39 0 0 0
                         
  All Players Colin Vs Riggs Colin Vs Conor Riggs V Conor  
  Hole Winner Hole Winner Hole Winner Hole Winner  
  10 #N/A 10   10 Conor 10    
  11 #N/A 11   11 Conor 11    
  12 #N/A 12   12 Conor 12    
  13 #N/A 13   13 Colin 13    
  14 #N/A 14   14 Conor 14    
  15 #N/A 15   15 Conor 15    
  16 #N/A 16   16   16    
  17 #N/A 17   17 Conor 17    
  18 #N/A 18   18 Conor 18    
  Wnner   Winner Tied Winner Conor Winner Tied  
                         
  MatchPlay  
  All Three Colin V Riggs Colin V Conor Riggs V Conor  
  Totals       Total Totals   Total     Total  
  Colin   Colin   0 Colin   1 Riggs   0  
  Riggs   Riggs   0 Conor   7 Conor   0  
  Conor                      
                         
  Tournament Play
  Colin Vs Riggs Colin V Conor Riggs V Conor
  Winner   Winner Conor Winner  
                         
  Stableford Play
  Colin Vs Riggs Colin V Conor Riggs V Conor
  Winner   Winner Conor Winner