Home | www.oscricket.com | www.colsvriggs.com | ULTRAVOX

Scorecard

Mowsbury White Yards Yelow Yards Par Stroke Index Player   Hole Winners
Date Hole Name Colin Riggs Conor Mg Mg Mg   All Players Colin Vs Riggs

16-Jun

1 Straight One 0 332 4 14 8 6           Hole   Winner Hole Winner
  2 little right turn 0 442 4 2 9 7           1   1 Riggs
  3 dunno 0 348 4 4 5 7           2   2 Riggs
  4 up the hill 0 368 4 10 8 6           3   3 Colin
  5 across the hill 0 169 3 16 4 3           4   4 Riggs
  6 down the hill 0 481 5 18 10 6           5   5 Riggs
  7 along the bottom 0 370 4 6 6 3           6   6 Riggs
  8 across the bottom 0 493 5 12 5 8           7   7 Riggs
  9 hard on up  0 173 3 8 5 10           8   8 Colin
  10 long one 0 546 5 5 6 9           9   9 Colin
  11 interesting 0 154 3 17 4 3           10   10 Colin
  12 hard par 4 0 365 4 9 5 7           11   11 Riggs
  13 good par 4 0 351 4 11 5 6           12   12 Colin
  14 awkward 0 422 4 3 5 8           13   13 Colin
  15 fun one 0 525 5 7 7 8           14   14 Colin
  16 slog up hill 0 375 4 1 4 10           15   15 Colin
  17 brilliant view 0 170 3 15 4 10           16   16 Colin
  18 difficult last one 0 332 4 13 8 10           17   17 Colin
            Total 108 127 0 0 0 0   18   18 Colin
                            Wnner   Winner Colin
                                       
  MatchPlay                
  All Three Colin V Riggs Colin V Conor Riggs V Conor                
  Totals       Total Totals   Total     Total                
  Colin   Colin   11 Colin     Riggs                    
  Riggs   Riggs   7 Conor     Conor                    
  Conor                                    
                                       
  Tournament Play              
  Colin Vs Riggs Colin V Conor Riggs V Conor              
  Winner Colin     Winner       Winner