Home | www.oscricket.com | www.colsvriggs.com | ULTRAVOX
Home | Fixtures & Results | Player Profiles | Statistics | Picture Archive| Club Legends | Links | Changing room Chunter | OSCC Colts | Club News | The Ground | Club History
Weekend Fixtures 2025
| Saturday Fixtures | Sunday Fixtures | ||||||||||||||
| Type | Date | Opponent | H/A | Start | Result | Report | Scorecard | Type | Date | Opponent | H/A | Start | Result | Report | Scorecard |
| Friendly | 13 Apr | ||||||||||||||
| Friendly | 20 Apr | ||||||||||||||
| Friendly | 27 Apr | ||||||||||||||
| Friendly | BL | 4 May | Wolverton | A | |||||||||||
| SL | 10 May | Old Albanian CC- 2nd XI | A | BL | 11 May | Hexton | H | ||||||||
| SL | 17 May | Rickmansworth CC- 4th XI | H | Friendly | 18 May | ||||||||||
| SL | 24 May | Chorleywood CC- 3rd XI | A | BL | 25 May | Eaton Bray | A | ||||||||
| SL | 31 May | Harpenden CC- 5th XI | A | BL | 1 June | Hexton | A | ||||||||
| SL | 7 June | Abbots Langley CC- 3rd XI | H | Friendly | 8 June | ||||||||||
| SL | 14 June | Royal Herts CC- 1st XI | A | BL | 15 June | Luton Town & Indians III | H | ||||||||
| SL | 21 June | Sandridge CC- 2nd XI | H | BL | 22 June | Eaton Bray | H | ||||||||
| SL | 28 June | Flitwick CC- 4th XI | A | BL | 29 June | Harlington/Markyate | A | ||||||||
| SL | 5 July | Luton Town & Indians CC- 4th XI | H | BL | 6 July | MK Warriors | H | ||||||||
| SL | 12 July | Old Albanian CC- 2nd XI | H | BL | 13 July | Ampthill Town II | A | ||||||||
| SL | 19 July | Rickmansworth CC- 4th XI | A | BL | 20 July | Kempston Hammers | H | ||||||||
| SL | 26 July | Chorleywood CC- 3rd XI | H | BL | 27 July | Wolverton | H | ||||||||
| SL | 2 Aug | Harpenden CC- 5th XI | H | BL | 3 Aug | Harlington/Markyate | H | ||||||||
| SL | 9 Aug | Abbots Langley CC- 3rd XI | A | BL | 10 Aug | Kempston Hammers | A | ||||||||
| SL | 16 Aug | Royal Herts CC- 1st XI | H | BL | 17 Aug | Luton Town & Indians III | A | ||||||||
| SL | 23 Aug | Sandridge CC- 2nd XI | A | Friendly | 24 Aug | ||||||||||
| SL | 30 Aug | Flitwick CC- 4th XI | H | BL | 31 Aug | MK Warriors | A | ||||||||
|
SL |
6 Sept | Luton Town & Indians CC- 4th XI | H | BL | 7 Sept | Ampthill Town II | H | ||||||||