Home | www.oscricket.com | www.colsvriggs.com | ULTRAVOX
Home | Fixtures & Results | Player Profiles | Statistics | Picture Archive| Club Legends | Links | Changing room Chunter | OSCC Colts | Club News | The Ground | Club History
Table showing distribution of Batsmen OUT per Bowler - 2012
| Table of Wickets taken per Bowler | ||||||||||||
| Bowler | No 1 | No2 | No 3 | No 4 | No 5 | No 6 | No 7 | No 8 | No 9 | No 10 | No 11 | Total |
| C Keeley | 3 | 6 | 4 | 4 | 1 | 3 | 2 | 2 | 1 | 2 | 28 | |
| R Barker | 2 | 3 | 2 | 1 | 7 | 5 | 2 | 1 | 2 | 25 | ||
| D Lunney | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 22 | ||
| J Hook | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 15 | |
| M Tattersall | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 13 | ||||
| A Van Hoof | 2 | 2 | 2 | 1 | 1 | 1 | 9 | |||||
| A Ward | 3 | 1 | 1 | 2 | 1 | 1 | 9 | |||||
| D Patel | 1 | 3 | 2 | 1 | 1 | 8 | ||||||
| C Large | 1 | 1 | 3 | 2 | 7 | |||||||
| M Freeman | 3 | 2 | 1 | 1 | 7 | |||||||
| L Stone | 2 | 3 | 1 | 1 | 7 | |||||||
| S Denton | 3 | 1 | 1 | 1 | 1 | 7 | ||||||
| J Ceresale | 2 | 2 | 1 | 1 | 6 | |||||||
| J Kempton | 1 | 2 | 1 | 1 | 5 | |||||||
| G Law | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| D Bridgland | 1 | 1 | 2 | 4 | ||||||||
| N Brodie | 1 | 1 | 2 | |||||||||
| C Austin | 1 | 1 | 2 | |||||||||
| K Smith | 1 | 1 | 2 | |||||||||
| K Towndrow | 1 | 1 | 2 | |||||||||
| D Carman | 1 | 1 | 2 | |||||||||
| C Niven | 1 | 1 | ||||||||||
| Dathan Sale | 1 | 1 | ||||||||||
| C Williams | 1 | 1 | ||||||||||
| T Reilly | 1 | 1 | ||||||||||
| Asif | 1 | 1 | ||||||||||
| C Winters | 1 | 1 | ||||||||||
| A Ahmed | 1 | 1 | ||||||||||
| Jack Hook | 1 | 1 | ||||||||||
| K Maher | 1 | 1 | ||||||||||
t